Name | Level |
---|---|
Ancient Echo | 15 - 16 |
Animated Armor Knight | 14 - 17 |
Animated Armor Soldier | 15 |
Ashen Banneret | 15 |
Ashen Chevalier | 15 |
Ashen Sorceror | 15 |
Bound Guardian | 19 |
Cap'n Knuckles | 15 |
Captain Corvid, the Crusher | 15 |
Chief Armorer Jannus | 18 |
Deadman's Armor | 16 |
Dread Knight | 15 - 20 |
Dread Praetorian | 15 - 18 |
Drowned Dredger | 16 - 17 |
Enchanted Knight | 15 - 19 |
Enchanted Warmage | 15 - 19 |
Flameforged Captain | 19 - 20 |
Flameforged Raider | 15 - 20 |
Forsaken Blades Cleric | 15 - 19 |
Forsaken Blades Firestarter | 15 - 19 |
Name |
---|
Armorsmithing Vendor |