| | 5 (0) |
| | 5 (0) |
| 0 Physical Penetration Rating | 5 (0) |
| | 5 (0) |
| | 5 (0) |
| 0 Physical Penetration Rating | 5 (0) |
| | 5 (0) |
| | 5 (0) |
| | 5 (0) |
| 1364 - 1375 Necrotic Mitigation Rating | 27 (20) |
| 263 - 271 Necrotic Mitigation Rating | 27 (20) |
| 1055 - 1062 Necrotic Mitigation Rating 28 - 57 Physical Critical Avoidance Rating 0 Physical Critical Mitigation Rating | 27 (20) |
| 512 - 516 Necrotic Mitigation Rating | 27 (20) |
| 1023 - 1031 Necrotic Mitigation Rating 26 - 51 Physical Attack Speed Rating 0 Physical Critical Mitigation Rating | 27 (20) |
| 1023 - 1031 Necrotic Mitigation Rating 26 - 51 Physical Critical Avoidance Rating 0 Physical Penetration Rating | 27 (20) |
| 1023 - 1031 Necrotic Mitigation Rating 26 - 51 Physical Penetration Rating 0 Physical Critical Mitigation Rating | 27 (20) |
| 924 - 933 Necrotic Mitigation Rating 0 Physical Critical Mitigation Rating | 27 (20) |
| 852 - 860 Necrotic Mitigation Rating 21 - 43 Physical Critical Power Rating 0 Physical Critical Chance Rating | 27 (20) |
| | 1 (0) |
| | 1 (0) |
| | 1 (0) |
| | 1 (0) |
| 182 - 186 Physical Attack Speed Rating 0 Physical Critical Chance Rating | 10 (10) |
| 363 - 372 Physical Critical Avoidance Rating | 10 (10) |
| 0 Physical Critical Mitigation Rating 0 Physical Critical Chance Rating | 10 (10) |
| 0 Physical Critical Avoidance Rating | 10 (10) |
| 363 - 372 Physical Critical Chance Rating 0 Physical Critical Mitigation Rating | 10 (10) |
| 0 Physical Critical Chance Rating | 10 (10) |
| 375 - 385 Physical Critical Mitigation Rating | 10 (10) |
| 0 Physical Critical Avoidance Rating | 10 (10) |