| | 21 (20) |
| 0 Magical Critical Mitigation Rating | 18 (10) |
| 182 - 186 Health Regeneration Rating | 10 (10) |
| 0 Critical Avoidance Rating | 16 (10) |
| 494 - 507 Additive Weapon Necrotic Damage Rating 0 Necrotic Mitigation Rating | 27 (20) |
| | 5 (0) |
| | 17 (10) |
| 155 - 157 Physical Penetration Rating 0 Physical Critical Power Rating | 9 (0) |
| 252 - 258 Physical Penetration Rating 0 Physical Critical Chance Rating | 14 (10) |
| 827 - 838 Additive Weapon Fire Damage Rating 550 - 557 Physical Attack Speed Rating 0 Physical Critical Chance Rating | 29 (20) |
| 514 - 520 Physical Penetration Rating 26 - 51 Physical Critical Chance Rating 0 Physical Critical Power Rating 0 Physical Attack Speed Rating | 27 (20) |
| 0 Physical Critical Mitigation Rating | 19 (10) |
| 19 - 39 Physical Penetration Rating 0 Physical Critical Chance Rating | 20 (20) |
| 280 - 283 Additive Weapon Radiant Damage Rating 14 - 28 Magical Casting Speed Rating | 15 (10) |
| 0 Physical Critical Chance Rating | 20 (20) |
| 0 Critical Mitigation Rating 0 Critical Avoidance Rating | 28 (20) |
| 365 - 371 Health Regeneration Rating | 13 (10) |
| 0 Critical Avoidance Rating | 19 (10) |
| | 13 (10) |
| 580 - 588 Physical Critical Power Rating | 20 (20) |
| 0 Physical Attack Speed Rating | 19 (10) |
| 635 - 644 Physical Attack Speed Rating 0 Physical Critical Avoidance Rating | 22 (20) |
| 532 - 539 Magical Critical Chance Rating 26 - 53 Magical Critical Power Rating | 28 (20) |
| | 14 (10) |
| | 15 (10) |
| 26 - 51 Magical Critical Chance Rating 0 Magical Critical Power Rating | 27 (20) |
| | 23 (20) |
| | 9 (0) |
| 0 Magical Critical Chance Rating | 25 (20) |
| | 19 (10) |