| 109 - 116 Armorsmithing Quality Rating | 27 (0) |
| 62 - 66 Weaponsmithing Quality Rating | 27 (0) |
| | 1 (0) |
| 50 Gathering Quantity Rating | 1 (0) |
| 109 - 116 Metalworking Quantity Increase Rating 39 - 42 Metalworking Rarity Increase Rating 0 Metalworking Time Reduction Rating | 27 (0) |
| 77 - 81 Alchemy Rarity Increase Rating 45 - 48 Alchemy Quantity Increase Rating 0 Alchemy Time Reduction Rating | 25 (0) |
| 77 - 81 Animal Husbandry Rarity Increase Rating 45 - 48 Animal Husbandry Time Reduction Rating 0 Animal Husbandry XP Rating | 25 (0) |
| 77 - 81 Arcane Engineering Quality Rating 45 - 48 Arcane Engineering XP Rating | 25 (0) |
| 77 - 81 Armorsmithing Quality Rating | 25 (0) |
| | 25 (0) |
| 77 - 81 Cooking Quantity Increase Rating 192 - 197 Critical Mitigation Rating 45 - 48 Cooking Rarity Increase Rating 0 Cooking Time Reduction Rating | 25 (0) |
| 77 - 81 Farming Quantity Increase Rating 45 - 48 Farming Rarity Increase Rating 0 Farming Time Reduction Rating | 25 (0) |
| 77 - 81 Fishing Rarity Increase Rating 192 - 197 Critical Avoidance Rating 45 - 48 Fishing Speed Increase Rating | 25 (0) |
| 77 - 81 Herbalism Rarity Increase Rating 45 - 48 Herbalism Quantity Increase Rating 0 Herbalism Speed Increase Rating | 25 (0) |
| 77 - 81 Hunting Rarity Increase Rating 45 - 48 Hunting Speed Increase Rating | 25 (0) |
| | 25 (0) |
| 77 - 81 Leatherworking Quality Rating | 25 (0) |
| 77 - 81 Lumbermilling Rarity Increase Rating 45 - 48 Lumbermilling Quantity Increase Rating 0 Lumbermilling Time Reduction Rating | 25 (0) |
| 77 - 81 Lumberjacking Rarity Rating 45 - 48 Lumberjacking Quantity Rating 0 Lumberjacking Speed Rating | 25 (0) |
| 77 - 81 Metalworking Rarity Increase Rating 45 - 48 Metalworking Quantity Increase Rating 0 Metalworking Time Reduction Rating | 25 (0) |
| 192 - 197 Health Regeneration Rating | 25 (0) |
| | 25 (0) |
| 77 - 81 Stonemasonry Quantity Increase Rating 192 - 197 Health Regeneration Rating 45 - 48 Stonemasonry Rarity Increase Rating 0 Stonemasonry Time Reduction Rating | 25 (0) |
| | 25 (0) |
| 45 - 48 Tanning Quantity Increase Rating | 25 (0) |
| 77 - 81 Weaponsmithing Quality Rating | 25 (0) |
| 77 - 81 Weaving Rarity Increase Rating 45 - 48 Weaving Quantity Increase Rating 0 Weaving Time Reduction Rating | 25 (0) |
| | 1 (0) |
| | 27 (0) |