| 0 Physical Attack Speed Rating | 18 (10) |
| | 10 (10) |
| 0 Magical Casting Speed Rating | 16 (10) |
| | 5 (0) |
| 0 Magical Critical Chance Rating | 28 (20) |
| 0 Critical Mitigation Rating | 14 (10) |
| | 22 (20) |
| | 16 (10) |
| 19 - 37 Magical Casting Speed Rating 0 Magical Critical Chance Rating | 15 (10) |
| | 5 (0) |
| 494 - 507 Additive Weapon Necrotic Damage Rating 0 Physical Attack Speed Rating 0 Physical Critical Chance Rating | 27 (20) |
| 0 Healing Critical Chance Rating | 19 (10) |
| 0 Critical Mitigation Rating | 20 (20) |
| 0 Magical Penetration Rating 0 Magical Critical Chance Rating | 16 (10) |
| 446 - 457 Magical Critical Power Rating 11 - 22 Magical Penetration Rating | 23 (20) |
| 0 Physical Penetration Rating | 20 (20) |
| 0 Physical Critical Chance Rating 0 Physical Critical Power Rating | 28 (20) |
| 0 Critical Avoidance Rating 0 Critical Mitigation Rating | 19 (10) |
| | 12 (10) |
| 806 - 824 Magical Penetration Rating | 28 (20) |
| 636 - 653 Health Regeneration Rating | 23 (20) |
| 372 - 382 Critical Avoidance Rating 0 Critical Mitigation Rating | 9 (0) |
| 0 Magical Critical Chance Rating 0 Magical Penetration Rating | 27 (20) |
| 459 - 471 Magical Penetration Rating 0 Magical Critical Chance Rating | 25 (20) |
| 19 - 37 Additive Weapon Radiant Damage Rating 0 Physical Attack Speed Rating | 15 (10) |
| 11 - 21 Physical Attack Speed Rating | 9 (0) |
| | 14 (10) |
| 0 Critical Mitigation Rating | 24 (20) |
| 0 Critical Avoidance Rating | 22 (20) |
| 0 Magical Casting Speed Rating | 13 (10) |