| 983 - 1015 Physical Attack Speed Rating 2668 - 2693 Additive Weapon Fire Damage Rating 63 - 128 Physical Penetration Rating | 27 (20) |
| 983 - 1015 Physical Attack Speed Rating 0 Physical Critical Chance Rating | 27 (20) |
| 340 - 349 Magical Casting Speed Rating 0 Magical Critical Power Rating | 10 (10) |
| 340 - 349 Physical Attack Speed Rating 944 - 969 Physical Penetration Rating 0 Physical Critical Power Rating | 10 (10) |
| 537 - 551 Magical Casting Speed Rating 1492 - 1531 Magical Penetration Rating | 16 (10) |
| 537 - 551 Physical Attack Speed Rating 0 Physical Critical Avoidance Rating | 16 (10) |
| 279 - 286 Physical Attack Speed Rating 775 - 795 Physical Critical Chance Rating | 9 (0) |
| 148 - 152 Physical Attack Speed Rating 410 - 420 Physical Critical Chance Rating 0 Physical Critical Power Rating | 5 (0) |
| 148 - 152 Magical Casting Speed Rating 410 - 420 Magical Critical Power Rating 0 Magical Critical Chance Rating | 5 (0) |
| 636 - 652 Physical Attack Speed Rating 1766 - 1813 Physical Critical Chance Rating 0 Physical Penetration Rating | 19 (10) |
| 636 - 652 Magical Casting Speed Rating 0 Magical Critical Chance Rating | 19 (10) |
| 1052 - 1087 Physical Attack Speed Rating | 29 (20) |
| | 1 (20) |
| | 23 (20) |
| | 17 (10) |
| 795 - 816 Physical Attack Speed Rating 2210 - 2268 Health Regeneration Rating | 23 (20) |
| 795 - 816 Magical Casting Speed Rating | 23 (20) |
| 861 - 883 Magical Casting Speed Rating 0 Magical Penetration Rating | 25 (20) |
| 861 - 883 Physical Attack Speed Rating 2392 - 2455 Physical Critical Chance Rating 0 Physical Critical Power Rating | 25 (20) |
| 110 - 118 Physical Attack Speed Rating 0 Physical Critical Chance Rating 0 Physical Critical Power Rating 0 Physical Penetration Rating | 29 (20) |
| 439 - 450 Magical Casting Speed Rating 0 Magical Penetration Rating | 13 (10) |
| 439 - 450 Physical Attack Speed Rating 1218 - 1250 Physical Critical Chance Rating 0 Physical Penetration Rating | 13 (10) |
| 16 - 17 Physical Attack Speed Rating 44 - 45 Physical Critical Chance Rating | 1 (0) |
| 697 - 715 Magical Casting Speed Rating 1936 - 1987 Magical Critical Power Rating 0 Magical Critical Chance Rating 0 Magical Penetration Rating | 20 (20) |
| 697 - 715 Physical Attack Speed Rating 1936 - 1987 Physical Penetration Rating 0 Physical Critical Power Rating | 20 (20) |