| 147 - 157 Physical Attack Speed Rating 2 - 16 Additive Weapon Fire Damage Rating 0 Physical Penetration Rating | 27 (20) |
| 147 - 157 Physical Attack Speed Rating 0 Physical Critical Chance Rating | 27 (20) |
| 52 - 57 Magical Casting Speed Rating 0 Magical Critical Power Rating | 10 (10) |
| 52 - 57 Physical Attack Speed Rating 0 Physical Penetration Rating 0 Physical Critical Power Rating | 10 (10) |
| 82 - 87 Magical Casting Speed Rating 0 Magical Penetration Rating | 16 (10) |
| 82 - 87 Physical Attack Speed Rating 0 Physical Critical Avoidance Rating | 16 (10) |
| 46 - 47 Physical Attack Speed Rating 0 Physical Critical Chance Rating | 9 (0) |
| 26 - 27 Physical Attack Speed Rating 0 Physical Critical Chance Rating 0 Physical Critical Power Rating | 5 (0) |
| 26 - 27 Magical Casting Speed Rating 0 Magical Critical Power Rating 0 Magical Critical Chance Rating | 5 (0) |
| 97 - 102 Physical Attack Speed Rating 0 Physical Critical Chance Rating 0 Physical Penetration Rating | 19 (10) |
| 97 - 102 Magical Casting Speed Rating 0 Magical Critical Chance Rating | 19 (10) |
| 157 - 168 Physical Attack Speed Rating | 29 (20) |
| | 1 (20) |
| | 23 (20) |
| | 17 (10) |
| 117 - 125 Physical Attack Speed Rating 0 Health Regeneration Rating | 23 (20) |
| 117 - 125 Magical Casting Speed Rating | 23 (20) |
| 127 - 135 Magical Casting Speed Rating 0 Magical Penetration Rating | 25 (20) |
| 127 - 135 Physical Attack Speed Rating 0 Physical Critical Chance Rating 0 Physical Critical Power Rating | 25 (20) |
| 110 - 118 Physical Attack Speed Rating 0 Physical Critical Chance Rating 0 Physical Critical Power Rating 0 Physical Penetration Rating | 29 (20) |
| 67 - 72 Magical Casting Speed Rating 0 Magical Penetration Rating | 13 (10) |
| 67 - 72 Physical Attack Speed Rating 0 Physical Critical Chance Rating 0 Physical Penetration Rating | 13 (10) |
| 6 Physical Attack Speed Rating 0 Physical Penetration Rating 0 Physical Critical Chance Rating | 1 (0) |
| 102 - 110 Magical Casting Speed Rating 0 Magical Critical Power Rating 0 Magical Critical Chance Rating 0 Magical Penetration Rating | 20 (20) |
| 102 - 110 Physical Attack Speed Rating 0 Physical Penetration Rating 0 Physical Critical Power Rating | 20 (20) |