| | 0 |
| 30 Herbalism Resource Capacity Increase 10 Herbalism Speed Increase Rating | 0 |
| 42 Fishing Resource Capacity Increase 20 - 25 Fishing Speed Increase Rating | 0 |
| 44 Fishing Resource Capacity Increase 15 - 19 Fishing Rarity Increase Rating | 0 |
| 48 Fishing Resource Capacity Increase 3 - 4 Fishing Speed Increase Rating | 0 |
| 43 Herbalism Resource Capacity Increase 17 - 22 Herbalism Rarity Increase Rating | 0 |
| 42 Herbalism Resource Capacity Increase 20 - 25 Herbalism Speed Increase Rating | 0 |
| 48 Herbalism Resource Capacity Increase 3 - 4 Herbalism Quantity Increase Rating | 0 |
| 45 Hunting Resource Capacity Increase 10 - 13 Hunting Rarity Increase Rating | 0 |
| 47 Hunting Resource Capacity Increase 5 - 7 Hunting Speed Increase Rating | 0 |
| 42 Hunting Resource Capacity Increase 20 - 25 Hunting Speed Increase Rating | 0 |
| 42 Lumberjacking Resource Capacity Increase 20 - 25 Lumberjacking Speed Rating | 0 |
| 44 Lumberjacking Resource Capacity Increase 15 - 19 Lumberjacking Rarity Rating | 0 |
| 47 Lumberjacking Resource Capacity Increase 7 - 8 Lumberjacking Speed Rating | 0 |
| 45 Mining Resource Capacity Increase 13 - 16 Gathering Rarity Rating | 0 |
| 44 Mining Resource Capacity Increase 15 - 19 Gathering Speed Rating | 0 |
| 41 Mining Resource Capacity Increase 22 - 28 Mining Quantity Rating | 0 |
| 10 Herbalism Resource Capacity Increase | 0 |
| 5 Fishing Resource Capacity Increase | 0 |
| | 0 |
| 62 Fishing Resource Capacity Increase 33 - 41 Fishing Speed Increase Rating 5 - 6 Fishing Rarity Increase Rating | 0 |
| 62 Fishing Resource Capacity Increase 33 - 41 Fishing Speed Increase Rating 5 - 6 Fishing Rarity Increase Rating | 0 |
| 70 Fishing Resource Capacity Increase 9 - 11 Fishing Speed Increase Rating 5 - 6 Fishing Rarity Increase Rating | 0 |
| 63 Fishing Resource Capacity Increase 17 - 21 Fishing Speed Increase Rating 17 - 21 Fishing Rarity Increase Rating | 0 |
| 61 Fishing Resource Capacity Increase 3 Fishing Speed Increase Rating 37 - 46 Fishing Rarity Increase Rating | 0 |
| 63 Herbalism Resource Capacity Increase 25 - 31 Herbalism Speed Increase Rating 9 - 11 Herbalism Rarity Increase Rating | 0 |
| 62 Herbalism Resource Capacity Increase 9 - 11 Herbalism Speed Increase Rating 29 - 36 Herbalism Rarity Increase Rating | 0 |
| 67 Herbalism Resource Capacity Increase 13 - 16 Herbalism Speed Increase Rating 9 - 11 Herbalism Quantity Increase Rating | 0 |
| 62 Herbalism Resource Capacity Increase 9 - 11 Herbalism Speed Increase Rating 29 - 36 Herbalism Quantity Increase Rating | 0 |
| 65 Herbalism Resource Capacity Increase 13 - 16 Herbalism Speed Increase Rating 15 - 18 Herbalism Quantity Increase Rating | 0 |