| | 8 (0) |
| | 29 (20) |
| 594 - 617 Magical Penetration Rating 55 - 78 Magical Critical Chance Rating 23 - 69 Magical Critical Power Rating | 25 (20) |
| | 27 (20) |
| 1840 - 1871 Physical Attack Speed Rating 30 - 61 Critical Avoidance Rating 0 Physical Penetration Rating 0 Critical Mitigation Rating | 29 (20) |
| | 21 (20) |
| 562 - 571 Physical Critical Power Rating 372 - 375 Physical Critical Chance Rating 0 Physical Penetration Rating | 15 (10) |
| 0 Physical Attack Speed Rating | 18 (10) |
| 382 - 392 Physical Critical Chance Rating 0 Physical Penetration Rating | 18 (10) |
| 0 Magical Critical Mitigation Rating | 18 (10) |
| | 10 (10) |
| | 10 (10) |
| 182 - 186 Health Regeneration Rating | 10 (10) |
| | 5 (10) |
| 0 Magical Casting Speed Rating | 16 (10) |
| 0 Critical Avoidance Rating | 16 (10) |
| 494 - 507 Additive Weapon Necrotic Damage Rating 0 Necrotic Mitigation Rating | 27 (20) |
| 299 - 301 Physical Penetration Rating | 12 (10) |
| | 5 (0) |
| | 5 (0) |
| | 5 (0) |
| | 17 (10) |
| 0 Magical Critical Chance Rating | 28 (20) |
| | 16 (10) |
| 155 - 157 Physical Penetration Rating 0 Physical Critical Power Rating | 9 (0) |
| 20 - 40 Magical Penetration Rating | 16 (10) |
| 0 Critical Mitigation Rating | 14 (10) |
| 0 Magical Critical Chance Rating | 14 (10) |
| 252 - 258 Physical Penetration Rating 0 Physical Critical Chance Rating | 14 (10) |
| | 16 (10) |