| 71 - 76 General Speed Rating 181 - 204 Acceleration Rating 91 - 102 Water Speed Rating 91 - 102 Turn Speed Rating | 10 |
| 57 - 58 General Speed Rating 133 - 137 Acceleration Rating 63 - 65 Water Speed Rating 60 - 62 Turn Speed Rating | 10 |
| 67 - 72 General Speed Rating 149 - 165 Acceleration Rating 83 - 93 Water Speed Rating 91 - 104 Turn Speed Rating | 0 |
| 71 - 76 General Speed Rating 201 - 229 Acceleration Rating 91 - 102 Water Speed Rating 81 - 89 Turn Speed Rating | 0 |
| 64 - 69 General Speed Rating 142 - 156 Acceleration Rating 78 - 88 Water Speed Rating 85 - 97 Turn Speed Rating | 10 |
| 84 - 94 General Speed Rating 208 - 240 Acceleration Rating 104 - 120 Water Speed Rating 91 - 103 Turn Speed Rating | 20 |
| 74 - 80 General Speed Rating 224 - 257 Acceleration Rating 128 - 148 Water Speed Rating 112 - 129 Turn Speed Rating | 20 |
| 67 - 71 General Speed Rating 208 - 237 Acceleration Rating 104 - 119 Water Speed Rating 83 - 91 Turn Speed Rating | 0 |
| | 0 |
| 52 - 53 General Speed Rating 106 - 107 Acceleration Rating 53 - 54 Water Speed Rating 52 - 53 Turn Speed Rating | 0 |
| 73 - 79 General Speed Rating 169 - 186 Acceleration Rating 96 - 108 Water Speed Rating 107 - 122 Turn Speed Rating | 10 |
| 82 - 90 General Speed Rating 202 - 227 Acceleration Rating 101 - 114 Water Speed Rating 88 - 98 Turn Speed Rating | 10 |
| 75 - 81 General Speed Rating 221 - 251 Acceleration Rating 99 - 111 Water Speed Rating 87 - 96 Turn Speed Rating | 10 |
| 82 - 90 General Speed Rating 202 - 227 Acceleration Rating 101 - 114 Water Speed Rating 88 - 98 Turn Speed Rating | 10 |
| 57 - 58 General Speed Rating 137 - 142 Acceleration Rating 69 - 71 Water Speed Rating 73 - 76 Turn Speed Rating | 0 |
| 83 - 91 General Speed Rating 229 - 263 Acceleration Rating 115 - 132 Water Speed Rating 115 - 132 Turn Speed Rating | 20 |
| 84 - 92 General Speed Rating 201 - 226 Acceleration Rating 117 - 134 Water Speed Rating 134 - 155 Turn Speed Rating | 10 |
| 66 - 71 General Speed Rating 161 - 181 Acceleration Rating 81 - 91 Water Speed Rating 81 - 91 Turn Speed Rating | 0 |
| 12 - 16 General Speed Rating 46 - 61 Acceleration Rating 38 - 51 Water Speed Rating 38 - 51 Turn Speed Rating | 0 |
| 82 - 90 General Speed Rating 202 - 227 Acceleration Rating 101 - 114 Water Speed Rating 88 - 98 Turn Speed Rating | 10 |
| 27 - 35 General Speed Rating 81 - 105 Acceleration Rating 54 - 70 Water Speed Rating 68 - 87 Turn Speed Rating | 20 |
| | 10 |
| 71 - 77 General Speed Rating 149 - 165 Acceleration Rating 83 - 93 Water Speed Rating 83 - 93 Turn Speed Rating | 10 |
| 77 - 85 General Speed Rating 208 - 240 Acceleration Rating 104 - 120 Water Speed Rating 104 - 120 Turn Speed Rating | 20 |
| 8 - 11 General Speed Rating 76 - 101 Acceleration Rating 46 - 61 Water Speed Rating 23 - 31 Turn Speed Rating | 0 |
| 76 - 82 General Speed Rating 267 - 310 Acceleration Rating 134 - 155 Water Speed Rating 101 - 113 Turn Speed Rating | 20 |
| 75 - 81 General Speed Rating 229 - 263 Acceleration Rating 131 - 152 Water Speed Rating 115 - 132 Turn Speed Rating | 20 |
| 61 - 62 General Speed Rating 132 - 136 Acceleration Rating 71 - 74 Water Speed Rating 76 - 80 Turn Speed Rating | 0 |