| 0 Physical Penetration Rating | 5 (0) |
| 852 - 860 Necrotic Mitigation Rating 21 - 43 Physical Critical Power Rating 0 Physical Critical Chance Rating | 27 (20) |
| 0 Physical Critical Mitigation Rating 0 Physical Critical Chance Rating | 10 (10) |
| | 5 (0) |
| 302 - 310 Magical Penetration Rating | 10 (10) |
| 563 - 568 Physical Penetration Rating 31 - 36 Physical Attack Speed Rating | 18 (10) |
| 8 - 15 Magical Penetration Rating | 17 (10) |
| 448 - 460 Physical Critical Power Rating 0 Physical Attack Speed Rating | 15 (10) |
| | 1 (0) |
| 859 - 874 Necrotic Mitigation Rating 14 - 29 Physical Attack Speed Rating 0 Physical Critical Chance Rating | 27 (20) |
| 731 - 738 Magical Critical Chance Rating 18 - 37 Magical Casting Speed Rating 0 Magical Disable Accuracy Rating | 23 (20) |
| 448 - 460 Magical Penetration Rating 0 Magical Casting Speed Rating | 15 (10) |
| 593 - 598 Physical Attack Speed Rating 16 - 48 Physical Critical Chance Rating | 19 (10) |
| 672 - 678 Physical Penetration Rating 17 - 34 Physical Critical Chance Rating | 21 (20) |
| | 29 (20) |
| 0 Physical Critical Chance Rating | 17 (10) |
| 852 - 860 Necrotic Mitigation Rating 21 - 43 Magical Casting Speed Rating | 27 (20) |
| 0 Magical Disable Duration Rating | 21 (20) |
| 50 - 59 Magical Casting Speed Rating | 29 (20) |
| | 1 (0) |
| 0 Magical Disable Accuracy Rating | 15 (10) |
| 21 - 43 Physical Attack Speed Rating 0 Physical Penetration Rating | 27 (20) |
| 565 - 580 Physical Critical Chance Rating 0 Physical Penetration Rating 0 Physical Disable Accuracy Rating | 19 (10) |
| 13 - 27 Physical Penetration Rating 0 Physical Critical Power Rating | 25 (20) |
| 0 Physical Critical Chance Rating 0 Physical Penetration Rating | 20 (20) |
| 23 - 46 Physical Critical Power Rating 0 Physical Penetration Rating | 29 (20) |
| 0 Physical Penetration Rating | 27 (20) |
| 0 Critical Mitigation Rating | 19 (10) |
| | 1 (0) |
| | 1 (0) |