| | 0 |
| 4 - 5 Magical Casting Speed Rating | 0 |
| 1 Magical Casting Speed Rating | 0 |
| 5 Physical Attack Speed Rating | 0 |
| 46 - 49 Physical Attack Speed Rating | 10 |
| 18 - 19 Magical Casting Speed Rating 1 - 5 Additive Weapon Fire Damage Rating | 20 |
| 59 - 63 Physical Attack Speed Rating 2 - 16 Additive Weapon Fire Damage Rating | 20 |
| 30 - 32 Physical Attack Speed Rating 2 - 16 Additive Weapon Fire Damage Rating | 20 |
| 41 - 44 Physical Attack Speed Rating 2 - 12 Additive Weapon Fire Damage Rating | 20 |
| 41 - 44 Magical Casting Speed Rating 2 - 12 Additive Weapon Fire Damage Rating | 20 |
| 44 - 48 Physical Block Mitigation Rating 18 - 19 Physical Block Chance Rating | 20 |
| 117 - 126 Physical Attack Speed Rating 2 - 16 Additive Weapon Fire Damage Rating | 20 |
| 59 - 63 Magical Casting Speed Rating 2 - 16 Additive Weapon Fire Damage Rating | 20 |
| 82 - 88 Physical Attack Speed Rating 2 - 12 Additive Weapon Fire Damage Rating | 20 |
| 62 - 66 Magical Casting Speed Rating 2 - 12 Additive Weapon Fire Damage Rating | 20 |
| 25 - 27 Physical Block Mitigation Rating 10 - 11 Physical Block Chance Rating | 10 |
| | 0 |
| 16 - 17 Physical Attack Speed Rating | 10 |
| 82 - 88 Physical Attack Speed Rating | 0 |
| 49 - 53 Physical Attack Speed Rating 1 - 8 Additive Weapon Radiant Damage Rating | 10 |
| 35 - 38 Magical Casting Speed Rating 1 - 8 Additive Weapon Fire Damage Rating | 10 |
| 18 - 19 Magical Casting Speed Rating 1 - 5 Magical Critical Chance Rating | 20 |
| 59 - 63 Magical Casting Speed Rating | 20 |
| 57 - 61 Physical Attack Speed Rating | 20 |
| 49 - 53 Magical Casting Speed Rating | 20 |
| 44 - 48 Physical Block Mitigation Rating 18 - 19 Physical Block Chance Rating | 20 |
| 58 - 64 Physical Attack Speed Rating 2 - 11 Physical Critical Chance Rating | 10 |
| 18 - 20 Physical Attack Speed Rating | 10 |
| 21 - 23 Physical Attack Speed Rating | 10 |
| 22 - 24 Physical Attack Speed Rating | 10 |