| | 5 (0) |
| | 5 (0) |
| 0 Physical Penetration Rating | 5 (0) |
| | 5 (0) |
| | 5 (0) |
| 0 Physical Penetration Rating | 5 (0) |
| | 5 (0) |
| | 5 (0) |
| | 5 (0) |
| 1364 - 1375 Necrotic Mitigation Rating | 27 (20) |
| 263 - 271 Necrotic Mitigation Rating | 27 (20) |
| 1055 - 1062 Necrotic Mitigation Rating 28 - 57 Physical Critical Avoidance Rating 0 Physical Critical Mitigation Rating | 27 (20) |
| 512 - 516 Necrotic Mitigation Rating | 27 (20) |
| 1023 - 1031 Necrotic Mitigation Rating 26 - 51 Physical Attack Speed Rating 0 Physical Critical Mitigation Rating | 27 (20) |
| 1023 - 1031 Necrotic Mitigation Rating 26 - 51 Physical Critical Avoidance Rating 0 Physical Penetration Rating | 27 (20) |
| 1023 - 1031 Necrotic Mitigation Rating 26 - 51 Physical Penetration Rating 0 Physical Critical Mitigation Rating | 27 (20) |
| 924 - 933 Necrotic Mitigation Rating 0 Physical Critical Mitigation Rating | 27 (20) |
| 852 - 860 Necrotic Mitigation Rating 21 - 43 Physical Critical Power Rating 0 Physical Critical Chance Rating | 27 (20) |
| | 27 (20) |
| | 1 (0) |
| | 1 (0) |
| | 1 (0) |
| 4 - 5 Magical Casting Speed Rating | 1 (0) |
| 3 Magical Penetration Rating 15 Magical Casting Speed Rating | 1 (0) |
| | 1 (0) |
| | 1 (0) |
| 13 Physical Attack Speed Rating | 1 (0) |
| 328 - 339 Physical Block Mitigation Rating 132 - 136 Physical Block Chance Rating 890 - 898 Physical Critical Avoidance Rating 21 - 43 Physical Critical Mitigation Rating 0 Necrotic Mitigation Rating | 27 (20) |
| 427 - 456 Physical Block Mitigation Rating 172 - 184 Physical Block Chance Rating | 29 (20) |
| 182 - 186 Physical Attack Speed Rating 0 Physical Critical Chance Rating | 10 (10) |