| 1031 - 1048 Necrotic Mitigation Rating 17 - 34 Physical Critical Chance Rating | 27 (20) |
| 1071 - 1077 Necrotic Mitigation Rating | 27 (20) |
| 1061 - 1073 Necrotic Mitigation Rating | 27 (20) |
| 1023 - 1031 Necrotic Mitigation Rating 26 - 51 Physical Penetration Rating 0 Physical Critical Power Rating | 27 (20) |
| 1364 - 1375 Necrotic Mitigation Rating | 27 (20) |
| 630 - 635 Physical Critical Chance Rating 0 Physical Penetration Rating | 17 (10) |
| | 23 (20) |
| 22 - 44 Magical Casting Speed Rating 0 Magical Disable Evasion Rating | 23 (20) |
| 731 - 738 Magical Critical Chance Rating 18 - 37 Magical Casting Speed Rating 0 Magical Disable Accuracy Rating | 23 (20) |
| 0 Magical Critical Power Rating | 23 (20) |
| 878 - 885 Magical Casting Speed Rating 22 - 44 Magical Critical Chance Rating 0 Magical Critical Power Rating | 23 (20) |
| 920 - 925 Magical Casting Speed Rating 26 - 51 Magical Penetration Rating | 23 (20) |
| 905 - 911 Magical Critical Avoidance Rating | 23 (20) |
| 22 - 44 Magical Critical Power Rating 0 Magical Disable Evasion Rating | 23 (20) |
| 0 Magical Critical Avoidance Rating | 15 (10) |
| | 15 (10) |
| 448 - 460 Magical Penetration Rating 0 Magical Casting Speed Rating | 15 (10) |
| | 15 (10) |
| 0 Magical Critical Avoidance Rating | 15 (10) |
| 0 Magical Penetration Rating | 15 (10) |
| 0 Magical Casting Speed Rating | 15 (10) |
| 556 - 570 Magical Disable Reduction Rating 0 Magical Penetration Rating | 15 (10) |
| 0 Magical Critical Chance Rating | 15 (10) |
| 545 - 549 Magical Critical Chance Rating | 14 (10) |
| | 24 (20) |
| 593 - 598 Physical Attack Speed Rating 16 - 48 Physical Critical Chance Rating | 19 (10) |
| 672 - 678 Physical Penetration Rating 17 - 34 Physical Critical Chance Rating | 21 (20) |
| 27 - 55 Magical Critical Power Rating 0 Magical Penetration Rating | 29 (20) |
| | 22 (20) |
| 30 - 61 Magical Critical Mitigation Rating 0 Magical Penetration Rating | 29 (20) |