| 36 - 73 Physical Critical Mitigation Rating 0 Physical Disable Evasion Rating | 29 (20) |
| | 29 (20) |
| 0 Health Regeneration Rating | 26 (20) |
| | 27 (20) |
| | 27 (20) |
| 21 - 43 Physical Attack Speed Rating 0 Physical Penetration Rating | 27 (20) |
| | 27 (20) |
| | 27 (20) |
| 1460 - 1473 Physical Penetration Rating | 29 (20) |
| 0 Physical Critical Power Rating | 27 (20) |
| 0 Physical Disable Evasion Rating | 27 (20) |
| 28 - 57 Physical Critical Chance Rating | 27 (20) |
| 26 - 51 Additive Weapon Fire Damage Rating | 27 (20) |
| | 19 (10) |
| 678 - 696 Physical Critical Avoidance Rating | 19 (10) |
| 565 - 580 Physical Critical Chance Rating 0 Physical Penetration Rating 0 Physical Disable Accuracy Rating | 19 (10) |
| 857 - 880 Physical Disable Evasion Rating 0 Health Regeneration Rating | 19 (10) |
| 678 - 696 Physical Attack Speed Rating 0 Magical Critical Chance Rating 0 Physical Disable Accuracy Rating | 19 (10) |
| 712 - 731 Physical Critical Avoidance Rating 0 Physical Critical Mitigation Rating | 19 (10) |
| 701 - 719 Physical Critical Mitigation Rating 0 Physical Penetration Rating | 19 (10) |
| 0 Physical Critical Avoidance Rating 0 Physical Critical Mitigation Rating | 19 (10) |
| 0 Physical Disable Evasion Rating | 22 (20) |
| 0 Physical Critical Avoidance Rating 0 Physical Critical Mitigation Rating | 20 (20) |
| | 24 (20) |
| 584 - 587 Magical Casting Speed Rating 16 - 33 Magical Critical Chance Rating | 15 (10) |
| | 4 (0) |
| 743 - 763 Physical Critical Chance Rating 0 Magical Critical Mitigation Rating 0 Physical Critical Power Rating | 20 (20) |
| 914 - 922 Health Regeneration Rating 23 - 46 Physical Penetration Rating | 24 (20) |
| 1364 - 1375 Physical Attack Speed Rating 0 Physical Critical Avoidance Rating | 27 (20) |
| 13 - 27 Physical Penetration Rating 0 Physical Critical Power Rating | 25 (20) |