| | 20 |
| 13 - 16 Magical Power Rating | 20 |
| 130 - 165 Magical Power Rating 44 - 55 Magical Casting Speed Rating | 20 |
| 37 - 47 Physical Block Mitigation Rating 15 - 19 Physical Block Chance Rating | 20 |
| 148 - 188 Magical Power Rating 99 - 126 Magical Casting Speed Rating | 20 |
| 148 - 188 Physical Power Rating 99 - 126 Physical Attack Speed Rating | 20 |
| 198 - 251 Magical Power Rating 50 - 63 Magical Casting Speed Rating | 20 |
| 156 - 197 Magical Power Rating 18 - 22 Magical Casting Speed Rating | 20 |
| 104 - 132 Magical Power Rating 70 - 88 Magical Casting Speed Rating | 20 |
| 104 - 132 Physical Power Rating 70 - 88 Physical Attack Speed Rating | 20 |
| 121 - 154 Magical Power Rating 52 - 66 Magical Casting Speed Rating | 20 |
| | 20 |
| | 10 |
| 23 - 28 Mitigation Rating | 10 |
| 1 - 10 Physical Attack Speed Rating | 20 |
| 1 - 10 Physical Power Rating | 20 |
| | 20 |
| 2 - 17 Physical Attack Speed Rating | 20 |
| 2 - 17 Physical Evasion Rating | 20 |
| | 20 |
| | 20 |
| | 20 |
| 3 - 25 Magical Penetration Rating | 20 |
| 2 - 15 Magical Power Rating | 20 |
| 3 - 25 Magical Casting Speed Rating | 20 |
| 4 - 40 Mana Regeneration Rating | 20 |
| | 20 |
| 3 - 30 Magical Critical Chance Rating | 20 |
| 5 - 50 Magical Critical Chance Rating | 20 |
| | 20 |