| | 10 |
| | 10 |
| | 10 |
| | 10 |
| | 10 |
| | 10 |
| | 10 |
| | 10 |
| | 10 |
| 75 - 85 Magical Power Rating 19 - 22 Magical Casting Speed Rating | 0 |
| 59 - 67 Magical Power Rating 7 - 8 Magical Casting Speed Rating | 0 |
| 40 - 45 Magical Power Rating 27 - 30 Magical Casting Speed Rating | 0 |
| 30 - 34 Magical Power Rating 8 - 9 Mana Regeneration Rating | 0 |
| 40 - 45 Physical Power Rating 27 - 30 Physical Attack Speed Rating | 0 |
| 46 - 52 Magical Power Rating 20 - 23 Magical Casting Speed Rating | 0 |
| 14 - 17 Magical Power Rating | 20 |
| 27 - 34 Healing Power Rating | 20 |
| | 20 |
| 264 - 345 Magical Power Rating 88 - 115 Magical Casting Speed Rating 53 - 71 Health Regeneration Rating 4 - 58 Mana Regeneration Rating | 20 |
| 53 - 61 Magical Power Rating 23 - 26 Magical Casting Speed Rating 1 - 9 Additive Weapon Fire Damage Rating | 0 |
| 1 - 8 Magical Casting Speed Rating | 20 |
| 13 - 16 Magical Power Rating 1 - 4 Mana Regeneration Rating | 10 |
| 236 - 312 Magical Power Rating 79 - 104 Magical Casting Speed Rating 50 - 66 Additive Weapon Necrotic Damage Rating | 20 |
| | 10 |
| 19 - 24 Magical Casting Speed Rating 2 - 20 Magical Penetration Rating | 20 |
| 3 - 28 Magical Power Rating | 20 |
| 2 - 19 Magical Casting Speed Rating | 20 |
| | 10 |
| 76 - 99 Physical Block Mitigation Rating 31 - 40 Physical Block Chance Rating 23 - 31 Health Regeneration Rating | 20 |
| 1 Physical Attack Speed Rating | 0 |