| 34 - 36 Physical Attack Speed Rating | 19 (10) |
| 39 - 41 Physical Attack Speed Rating | 19 (10) |
| 12 - 13 Magical Casting Speed Rating | 19 (10) |
| | 19 (10) |
| 39 - 41 Magical Casting Speed Rating | 19 (10) |
| 39 - 41 Physical Attack Speed Rating | 19 (10) |
| | 19 (10) |
| 20 - 21 Magical Casting Speed Rating | 19 (10) |
| 20 - 21 Physical Attack Speed Rating | 19 (10) |
| 27 - 29 Physical Attack Speed Rating | 19 (10) |
| | 19 (10) |
| | 19 (10) |
| 34 - 36 Magical Casting Speed Rating | 19 (10) |
| 29 - 31 Physical Block Mitigation Rating 12 - 13 Physical Block Chance Rating | 19 (10) |
| 78 - 82 Magical Casting Speed Rating | 19 (10) |
| 78 - 82 Physical Attack Speed Rating | 19 (10) |
| 39 - 41 Magical Casting Speed Rating | 19 (10) |
| 14 - 15 Magical Casting Speed Rating | 19 (10) |
| 54 - 58 Magical Casting Speed Rating | 19 (10) |
| 54 - 58 Physical Attack Speed Rating | 19 (10) |
| 41 - 43 Magical Casting Speed Rating | 19 (10) |
| | 22 (20) |
| | 15 (10) |
| | 1 (0) |
| | 5 (0) |
| 36 Magical Casting Speed Rating | 15 (10) |
| 73 Magical Casting Speed Rating | 25 (20) |
| 53 - 58 Magical Casting Speed Rating 2 - 11 Additive Weapon Ice Damage Rating | 23 (20) |
| 31 - 34 Magical Casting Speed Rating 1 - 8 Additive Weapon Ice Damage Rating | 13 (10) |
| | 5 (0) |