| 318 - 327 Magical Casting Speed Rating 2210 - 2268 Magical Critical Power Rating | 23 (20) |
| 318 - 327 Physical Attack Speed Rating 2210 - 2268 Physical Critical Power Rating 0 Physical Penetration Rating | 23 (20) |
| 780 - 801 Magical Casting Speed Rating 0 Magical Critical Power Rating | 20 (20) |
| | Journeyman Metalworking |
| 159 - 164 Magical Penetration Rating | 23 (20) |
| 159 - 164 Physical Penetration Rating 2210 - 2268 Physical Attack Speed Rating 0 Health Regeneration Rating | 23 (20) |
| 212 - 218 Physical Penetration Rating 0 Physical Disable Accuracy Rating | 23 (20) |
| 495 - 508 Physical Critical Chance Rating 0 Physical Critical Power Rating | 23 (20) |
| | 20 (20) |
| 743 - 763 Healing Critical Chance Rating 0 Magical Casting Speed Rating | 20 (20) |
| | 1 (0) |
| | 1 (0) |
| | 1 (0) |
| | 1 (0) |
| | 23 (20) |
| 265 - 272 Magical Casting Speed Rating 0 Health Regeneration Rating | 23 (20) |
| 265 - 272 Physical Block Mitigation Rating 106 - 109 Physical Block Chance Rating 737 - 756 Health Regeneration Rating | 23 (20) |
| 636 - 653 Magical Casting Speed Rating 0 Magical Critical Chance Rating | 23 (20) |
| 636 - 653 Physical Attack Speed Rating 2210 - 2268 Physical Critical Chance Rating | 23 (20) |
| 318 - 327 Magical Penetration Rating 2210 - 2268 Magical Casting Speed Rating 0 Magical Critical Chance Rating | 23 (20) |
| 17 - 18 Magical Casting Speed Rating 0 Magical Critical Chance Rating | 23 (20) |
| 424 - 435 Magical Casting Speed Rating 0 Magical Disable Duration Rating | 23 (20) |
| 424 - 435 Physical Attack Speed Rating 0 Health Regeneration Rating | 23 (20) |
| 318 - 327 Magical Casting Speed Rating 0 Magical Critical Chance Rating | 23 (20) |
| 1427 Physical Attack Speed Rating | 25 (20) |
| | 15 (10) |
| | 25 (20) |
| 638 Physical Critical Avoidance Rating 425 Physical Block Chance Rating | 15 (10) |
| 638 Physical Critical Chance Rating 425 Physical Critical Power Rating | 15 (10) |
| 1427 Magical Penetration Rating | 25 (20) |