| 212 - 218 Physical Block Mitigation Rating 85 - 87 Physical Block Chance Rating | 19 (10) |
| 509 - 522 Magical Casting Speed Rating 1766 - 1813 Magical Critical Chance Rating 0 Magical Penetration Rating 0 Magical Critical Power Rating | 19 (10) |
| 509 - 522 Physical Attack Speed Rating 1766 - 1813 Physical Critical Chance Rating | 19 (10) |
| 255 - 261 Magical Penetration Rating 1766 - 1813 Magical Critical Chance Rating 0 Magical Disable Accuracy Rating | 19 (10) |
| 14 - 15 Magical Casting Speed Rating 0 Magical Penetration Rating 0 Magical Critical Chance Rating | 19 (10) |
| 339 - 348 Magical Casting Speed Rating 0 Magical Critical Chance Rating | 19 (10) |
| 339 - 348 Physical Attack Speed Rating 0 Physical Critical Chance Rating | 19 (10) |
| 255 - 261 Magical Casting Speed Rating 0 Magical Critical Chance Rating 0 Magical Critical Power Rating | 19 (10) |
| 0 Physical Disable Evasion Rating | 22 (20) |
| 636 - 652 Physical Attack Speed Rating 1766 - 1813 Physical Critical Chance Rating 0 Physical Penetration Rating | 19 (10) |
| 636 - 652 Magical Casting Speed Rating 0 Magical Critical Chance Rating | 19 (10) |
| 561 - 580 Physical Attack Speed Rating 45 - 91 Physical Critical Power Rating 0 Physical Critical Chance Rating | 29 (20) |
| | 15 (10) |
| | 1 (0) |
| | 29 (0) |
| | 1 (0) |
| | 5 (0) |
| 638 Magical Casting Speed Rating | 15 (10) |
| 1427 Magical Casting Speed Rating | 25 (20) |
| 338 - 349 Magical Casting Speed Rating 1526 - 1541 Additive Weapon Ice Damage Rating 0 Magical Critical Power Rating | 23 (20) |
| 186 - 193 Magical Casting Speed Rating 842 - 850 Additive Weapon Ice Damage Rating | 13 (10) |
| | 5 (0) |
| | Journeyman Herbalism |
| | Journeyman Farming |
| | Journeyman Alchemy |
| | 1 (0) |
| | Novice Farming |
| | 23 (0) |
| 5 Fishing Resource Capacity Increase | 5 (0) |
| | 16 (10) |