| 60 - 71 Fishing Speed Increase Rating | 0 |
| 42 Fishing Resource Capacity Increase 20 - 25 Fishing Speed Increase Rating | 0 |
| 44 Fishing Resource Capacity Increase 15 - 19 Fishing Rarity Increase Rating | 0 |
| 48 Fishing Resource Capacity Increase 3 - 4 Fishing Speed Increase Rating | 0 |
| 133 - 157 Fishing Speed Increase Rating | 0 |
| 133 - 157 Fishing Rarity Increase Rating 34 - 40 Fishing Speed Increase Rating | 0 |
| 34 - 40 Fishing Rarity Increase Rating | 0 |
| 85 - 109 Fishing Quantity Increase Rating 85 - 109 Fishing Rarity Increase Rating | 10 |
| | 10 |
| | 10 |
| | 10 |
| | 10 |
| | 10 |
| | 10 |
| 43 Herbalism Resource Capacity Increase 17 - 22 Herbalism Rarity Increase Rating | 0 |
| 42 Herbalism Resource Capacity Increase 20 - 25 Herbalism Speed Increase Rating | 0 |
| 48 Herbalism Resource Capacity Increase 3 - 4 Herbalism Quantity Increase Rating | 0 |
| 133 - 157 Herbalism Speed Increase Rating 34 - 40 Herbalism Rarity Increase Rating | 0 |
| 85 - 109 Herbalism Quantity Increase Rating 85 - 109 Herbalism Rarity Increase Rating | 10 |
| 56 - 66 Herbalism Quantity Increase Rating 16 - 19 Herbalism Speed Increase Rating | 0 |
| 60 - 71 Herbalism Rarity Increase Rating 4 - 5 Health Regeneration Rating 16 - 19 Herbalism Quantity Increase Rating | 0 |
| 56 - 66 Hunting Rarity Increase Rating | 0 |
| 60 - 71 Hunting Rarity Increase Rating 16 - 19 Hunting Speed Increase Rating | 0 |
| 45 Hunting Resource Capacity Increase 10 - 13 Hunting Rarity Increase Rating | 0 |
| 47 Hunting Resource Capacity Increase 5 - 7 Hunting Speed Increase Rating | 0 |
| 42 Hunting Resource Capacity Increase 20 - 25 Hunting Speed Increase Rating | 0 |
| 85 - 109 Hunting Quantity Increase Rating 85 - 109 Hunting Rarity Increase Rating | 10 |
| | 0 |
| | 0 |
| 56 - 66 Leatherworking Quality Rating | 0 |