| 743 - 763 Physical Attack Speed Rating 0 Physical Critical Chance Rating 0 Physical Critical Power Rating | 20 (20) |
| 279 - 286 Magical Casting Speed Rating 1936 - 1987 Magical Critical Chance Rating | 20 (20) |
| 279 - 286 Physical Attack Speed Rating | 20 (20) |
| | 20 (20) |
| | 20 (20) |
| 0 Physical Penetration Rating | 20 (20) |
| | Journeyman Metalworking |
| | 20 (20) |
| 140 - 143 Magical Penetration Rating 1936 - 1987 Magical Critical Chance Rating 0 Magical Critical Power Rating | 20 (20) |
| 140 - 143 Physical Penetration Rating 1936 - 1987 Physical Critical Power Rating 0 Physical Attack Speed Rating | 20 (20) |
| 186 - 191 Physical Penetration Rating 1291 - 1325 Physical Critical Power Rating | 20 (20) |
| 0 Physical Penetration Rating 0 Physical Critical Chance Rating | 20 (20) |
| | 1 (0) |
| | 1 (0) |
| | 1 (0) |
| | 1 (0) |
| 0 Physical Critical Chance Rating | 20 (20) |
| 233 - 239 Magical Casting Speed Rating 1291 - 1325 Magical Critical Chance Rating | 20 (20) |
| 233 - 239 Physical Block Mitigation Rating 93 - 96 Physical Block Chance Rating 0 Physical Critical Power Rating 0 Physical Penetration Rating | 20 (20) |
| 557 - 572 Magical Casting Speed Rating 0 Magical Critical Chance Rating 0 Magical Penetration Rating | 20 (20) |
| 557 - 572 Physical Attack Speed Rating 0 Physical Penetration Rating 0 Physical Critical Chance Rating | 20 (20) |
| 279 - 286 Magical Penetration Rating 0 Magical Critical Power Rating | 20 (20) |
| 15 - 16 Magical Casting Speed Rating 0 Magical Penetration Rating 0 Magical Critical Power Rating | 20 (20) |
| 372 - 382 Magical Casting Speed Rating 0 Magical Penetration Rating 0 Magical Critical Chance Rating | 20 (20) |
| 372 - 382 Physical Attack Speed Rating 0 Physical Critical Chance Rating 0 Physical Disable Accuracy Rating | 20 (20) |
| 279 - 286 Magical Casting Speed Rating 0 Magical Disable Duration Rating 0 Magical Penetration Rating | 20 (20) |
| 73 Armorsmithing Quality Rating | 25 (20) |
| 1052 - 1087 Physical Attack Speed Rating | 29 (20) |
| | 1 (0) |
| | 1 (0) |