| 34 - 68 Physical Critical Chance Rating | 27 (20) |
| 26 - 52 Critical Avoidance Rating | 20 (20) |
| 0 Critical Mitigation Rating | 19 (10) |
| 0 Physical Critical Avoidance Rating | 1 (0) |
| | 1 (0) |
| 0 Physical Penetration Rating 0 Physical Disable Evasion Rating | 20 (20) |
| 0 Magical Critical Chance Rating | 25 (20) |
| 0 Physical Critical Avoidance Rating | 22 (20) |
| 1074 - 1083 Physical Critical Mitigation Rating 0 Physical Disable Reduction Rating | 21 (20) |
| | 15 (10) |
| 0 Physical Critical Power Rating | 8 (0) |
| 0 Magical Disable Duration Rating | 23 (20) |
| | 5 (0) |
| | 20 (20) |
| | 21 (20) |
| 19 - 37 Magical Casting Speed Rating 0 Magical Penetration Rating | 15 (10) |
| | 23 (20) |
| 1170 - 1180 Magical Critical Chance Rating 0 Magical Penetration Rating | 23 (20) |
| 0 Physical Critical Avoidance Rating | 10 (10) |
| 791 - 798 Physical Critical Avoidance Rating 20 - 40 Physical Critical Power Rating | 16 (10) |
| 0 Magical Critical Mitigation Rating 0 Magical Penetration Rating | 19 (10) |
| 0 Magical Penetration Rating | 12 (10) |
| 0 Physical Attack Speed Rating | 20 (20) |
| 23 - 47 Magical Casting Speed Rating | 19 (10) |
| 0 Magical Critical Avoidance Rating | 25 (20) |
| | 27 (20) |
| 34 - 68 Physical Critical Chance Rating | 27 (20) |
| 0 Physical Penetration Rating | 17 (10) |