| | 10 (10) |
| | 10 (10) |
| | 1 (0) |
| 791 - 798 Physical Critical Avoidance Rating 20 - 40 Physical Critical Power Rating | 16 (10) |
| 565 - 580 Physical Critical Avoidance Rating | 15 (10) |
| | 6 (0) |
| 1095 - 1105 Magical Casting Speed Rating | 29 (20) |
| 643 - 660 Physical Attack Speed Rating 0 Additive Weapon Necrotic Damage Rating | 18 (10) |
| 25 - 51 Magical Critical Chance Rating | 24 (20) |
| | 23 (20) |
| 743 - 763 Physical Attack Speed Rating 0 Physical Critical Chance Rating | 20 (20) |
| 29 - 58 Magical Critical Chance Rating 0 Magical Penetration Rating | 26 (20) |
| 0 Magical Penetration Rating | 19 (10) |
| 678 - 696 Magical Critical Mitigation Rating 0 Magical Disable Accuracy Rating | 19 (10) |
| 0 Magical Critical Avoidance Rating | 19 (10) |
| | 19 (10) |
| 0 Magical Critical Mitigation Rating 0 Magical Penetration Rating | 19 (10) |
| 678 - 696 Magical Critical Chance Rating 0 Magical Critical Mitigation Rating 0 Magical Casting Speed Rating | 19 (10) |
| 0 Magical Critical Avoidance Rating 0 Magical Disable Reduction Rating | 19 (10) |
| 0 Magical Critical Mitigation Rating | 19 (10) |
| 678 - 696 Magical Critical Chance Rating 0 Magical Disable Accuracy Rating | 19 (10) |
| 0 Magical Penetration Rating | 12 (10) |
| 11 - 23 Magical Casting Speed Rating | 12 (10) |
| 0 Magical Casting Speed Rating | 12 (10) |
| | 12 (10) |
| 0 Magical Critical Avoidance Rating | 20 (20) |
| 743 - 763 Magical Penetration Rating | 20 (20) |
| 619 - 636 Magical Casting Speed Rating 0 Magical Penetration Rating | 20 (20) |
| 557 - 572 Magical Critical Chance Rating | 20 (20) |
| 0 Magical Critical Mitigation Rating | 20 (20) |