| 61 - 78 Leatherworking Quality Rating 17 - 21 Leatherworking XP Rating | 0 |
| 57 - 73 Lumbermilling XP Rating 9 - 11 Critical Avoidance Rating 17 - 21 Lumbermilling Rarity Increase Rating | 0 |
| 61 - 78 Lumbermilling Rarity Increase Rating 17 - 21 Lumbermilling Time Reduction Rating | 0 |
| 61 - 78 Lumberjacking Quantity Rating 5 - 6 Critical Power Rating 17 - 21 Lumberjacking Speed Rating | 0 |
| 136 - 174 Lumberjacking Quantity Rating 34 - 44 Lumberjacking Rarity Rating | 0 |
| 136 - 174 Lumberjacking Speed Rating 34 - 44 Lumberjacking XP Rating | 0 |
| 57 - 73 Lumberjacking Speed Rating 17 - 21 Lumberjacking XP Rating | 0 |
| 136 - 174 Lumberjacking Speed Rating 34 - 44 Lumberjacking Rarity Rating | 0 |
| 57 - 73 Metalworking Quantity Increase Rating 9 - 11 Critical Power Rating 17 - 21 Metalworking Rarity Increase Rating | 0 |
| 61 - 78 Metalworking Rarity Increase Rating 17 - 21 Metalworking Quantity Increase Rating | 0 |
| 57 - 73 Mining Rarity Rating | 0 |
| 61 - 78 Mining Rarity Rating 17 - 21 Mining Quantity Rating | 0 |
| 136 - 174 Mining Rarity Rating 34 - 44 Mining Quantity Rating | 0 |
| 136 - 174 Mining XP Rating 34 - 44 Mining Speed Rating | 0 |
| 136 - 174 Mining Speed Rating 34 - 44 Mining Quantity Rating | 0 |
| 9 - 11 Mana Regeneration Rating 17 - 21 Weaponsmithing XP Rating | 0 |
| 61 - 78 Scribe Quality Rating 5 - 6 Mana Regeneration Rating | 0 |
| 57 - 73 Stonemasonry Quantity Increase Rating 9 - 11 Health Regeneration Rating 17 - 21 Stonemasonry Rarity Increase Rating | 0 |
| 61 - 78 Stonemasonry Quantity Increase Rating 5 - 6 Health Regeneration Rating 17 - 21 Stonemasonry Rarity Increase Rating | 0 |
| 57 - 73 Tailoring Quality Rating 17 - 21 Tailoring XP Rating | 0 |
| 61 - 78 Tailoring Quality Rating 17 - 21 Tailoring XP Rating | 0 |
| 57 - 73 Tanning Quantity Increase Rating 17 - 21 Tanning Rarity Increase Rating | 0 |
| 61 - 78 Tanning Rarity Increase Rating 17 - 21 Tanning Time Reduction Rating | 0 |
| 57 - 73 Weaponsmithing Quality Rating 17 - 21 Weaponsmithing XP Rating | 0 |
| 61 - 78 Weaponsmithing Quality Rating 17 - 21 Weaponsmithing XP Rating | 0 |
| 57 - 73 Weaving Quantity Increase Rating 17 - 21 Weaving Rarity Increase Rating | 0 |
| 61 - 78 Weaving Quantity Increase Rating 5 - 6 Mana Regeneration Rating 17 - 21 Weaving Rarity Increase Rating | 0 |
| | 0 |
| | 0 |
| | 0 |