| 55 - 64 Herbalism Speed Increase Rating | 0 |
| 219 - 255 Herbalism Speed Increase Rating 55 - 64 Herbalism Quantity Increase Rating | 0 |
| 219 - 255 Herbalism Rarity Increase Rating 55 - 64 Herbalism Quantity Increase Rating | 0 |
| 137 - 160 Herbalism Rarity Increase Rating 137 - 160 Herbalism Quantity Increase Rating | 0 |
| 137 - 160 Herbalism Speed Increase Rating | 0 |
| 219 - 255 Hunting Speed Increase Rating 55 - 64 Hunting Rarity Increase Rating | 0 |
| 55 - 64 Hunting Speed Increase Rating | 0 |
| 219 - 255 Hunting Rarity Increase Rating 55 - 64 Hunting Speed Increase Rating | 0 |
| 137 - 160 Hunting Speed Increase Rating | 0 |
| 137 - 160 Hunting Speed Increase Rating 137 - 160 Hunting Rarity Increase Rating | 0 |
| 137 - 160 Lumberjacking Speed Rating | 0 |
| 137 - 160 Lumberjacking Rarity Rating 137 - 160 Lumberjacking Quantity Rating | 0 |
| 219 - 255 Lumberjacking Speed Rating 55 - 64 Lumberjacking Quantity Rating | 0 |
| 55 - 64 Lumberjacking Quantity Rating | 0 |
| 219 - 255 Lumberjacking Quantity Rating 55 - 64 Lumberjacking Rarity Rating | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| 50 Fishing Speed Increase Rating | 0 |
| 800 Herbalism Speed Increase Rating | 0 |
| 50 Hunting Speed Increase Rating | 0 |
| 800 Lumberjacking Speed Rating | 0 |
| | 0 |
| 54 - 56 Fishing Speed Increase Rating | 0 |
| 54 - 56 Herbalism Speed Increase Rating | 0 |
| 54 - 56 Hunting Speed Increase Rating | 0 |
| 54 - 56 Lumberjacking Speed Rating | 0 |
| | 0 |