| | 20 |
| | 20 |
| 21 - 22 Magical Casting Speed Rating | 20 |
| 21 - 22 Physical Attack Speed Rating | 20 |
| 15 - 16 Physical Attack Speed Rating | 20 |
| | 20 |
| | 20 |
| 36 - 39 Magical Casting Speed Rating | 20 |
| 31 - 33 Physical Block Mitigation Rating 13 - 14 Physical Block Chance Rating | 20 |
| 82 - 88 Magical Casting Speed Rating | 20 |
| 82 - 88 Physical Attack Speed Rating | 20 |
| 41 - 44 Magical Casting Speed Rating | 20 |
| 15 - 16 Magical Casting Speed Rating | 20 |
| 58 - 62 Magical Casting Speed Rating | 20 |
| 58 - 62 Physical Attack Speed Rating | 20 |
| 43 - 46 Magical Casting Speed Rating | 20 |
| 92 - 107 Alchemy Rarity Increase Rating 27 - 31 Alchemy Quantity Increase Rating | 0 |
| 98 - 114 Alchemy Quantity Increase Rating 27 - 31 Alchemy Rarity Increase Rating | 0 |
| 79 - 91 Alchemy Rarity Increase Rating 46 - 54 Alchemy Quantity Increase Rating | 0 |
| 92 - 107 Animal Husbandry Rarity Increase Rating 14 - 16 Health Regeneration Rating 27 - 31 Animal Husbandry Time Reduction Rating | 0 |
| 98 - 114 Animal Husbandry Time Reduction Rating 27 - 31 Animal Husbandry Quantity Increase Rating | 0 |
| 79 - 91 Animal Husbandry Rarity Increase Rating 46 - 54 Animal Husbandry Time Reduction Rating | 0 |
| 27 - 31 Arcane Engineering Quality Rating | 0 |
| 98 - 114 Arcane Engineering Quality Rating 27 - 31 Arcane Engineering XP Rating | 0 |
| 79 - 91 Arcane Engineering Quality Rating 46 - 54 Arcane Engineering XP Rating | 0 |
| 92 - 107 Armorsmithing Quality Rating | 0 |
| 98 - 114 Armorsmithing Quality Rating | 0 |
| 79 - 91 Armorsmithing Quality Rating | 0 |
| | 0 |
| | 0 |