| | 0 |
| | 0 |
| | 0 |
| 92 - 107 Stonemasonry Time Reduction Rating 27 - 31 Stonemasonry Quantity Increase Rating | 0 |
| 98 - 114 Stonemasonry Quantity Increase Rating 7 - 8 Health Regeneration Rating 27 - 31 Stonemasonry Rarity Increase Rating | 0 |
| 79 - 91 Stonemasonry Quantity Increase Rating 7 - 8 Health Regeneration Rating 46 - 54 Stonemasonry Rarity Increase Rating | 0 |
| | 0 |
| | 0 |
| | 0 |
| 27 - 31 Tanning Quantity Increase Rating | 0 |
| 98 - 114 Tanning Rarity Increase Rating 7 - 8 Critical Avoidance Rating 27 - 31 Tanning Quantity Increase Rating | 0 |
| 46 - 54 Tanning Quantity Increase Rating | 0 |
| 92 - 107 Weaponsmithing Quality Rating | 0 |
| 98 - 114 Weaponsmithing Quality Rating | 0 |
| 79 - 91 Weaponsmithing Quality Rating | 0 |
| 92 - 107 Weaving Rarity Increase Rating | 0 |
| 98 - 114 Weaving Quantity Increase Rating 27 - 31 Weaving Rarity Increase Rating | 0 |
| 79 - 91 Weaving Rarity Increase Rating 46 - 54 Weaving Quantity Increase Rating | 0 |
| 1 - 6 Physical Penetration Rating | 10 |
| 23 - 24 Physical Critical Chance Rating | 20 |
| 88 - 94 Physical Attack Speed Rating | 20 |
| 1 - 2 Physical Attack Speed Rating | 10 |
| 57 - 63 Physical Attack Speed Rating | 10 |
| | 20 |
| 38 - 40 Physical Attack Speed Rating | 10 |
| | 20 |
| 12 Magical Casting Speed Rating 1 - 2 Additive Weapon Lightning Damage Rating | 0 |
| 44 - 47 Magical Casting Speed Rating 1 - 8 Additive Weapon Lightning Damage Rating | 10 |
| 34 - 38 Physical Attack Speed Rating 17 - 23 Health Regeneration Rating | 20 |
| | 0 |