| | 10 (10) |
| 18 - 20 Physical Attack Speed Rating 0 Physical Critical Power Rating 0 Physical Critical Chance Rating | 10 (10) |
| 21 - 23 Physical Attack Speed Rating 0 Physical Critical Power Rating 0 Physical Critical Chance Rating | 10 (10) |
| 22 - 24 Physical Attack Speed Rating | 10 (10) |
| 7 Magical Casting Speed Rating 0 Magical Critical Power Rating | 10 (10) |
| 21 - 23 Magical Casting Speed Rating 0 Magical Critical Chance Rating 0 Magical Penetration Rating | 10 (10) |
| 21 - 23 Physical Attack Speed Rating 0 Physical Penetration Rating | 10 (10) |
| | 10 (10) |
| | Apprentice Metalworking |
| 11 - 12 Magical Casting Speed Rating 0 Magical Penetration Rating | 10 (10) |
| 11 - 12 Physical Attack Speed Rating | 10 (10) |
| 8 Physical Attack Speed Rating 0 Physical Penetration Rating 0 Physical Critical Chance Rating | 10 (10) |
| | 1 (0) |
| | 1 (0) |
| | 1 (0) |
| | 1 (0) |
| 0 Health Regeneration Rating | 10 (10) |
| 18 - 20 Magical Casting Speed Rating 0 Magical Critical Chance Rating | 10 (10) |
| 16 - 17 Physical Block Mitigation Rating 7 Physical Block Chance Rating | 10 (10) |
| 41 - 45 Magical Casting Speed Rating 0 Magical Critical Chance Rating | 10 (10) |
| 41 - 45 Physical Attack Speed Rating 0 Physical Critical Chance Rating | 10 (10) |
| 21 - 23 Magical Casting Speed Rating | 10 (10) |
| 8 Magical Casting Speed Rating 0 Magical Critical Power Rating | 10 (10) |
| 29 - 32 Magical Casting Speed Rating 0 Magical Penetration Rating 0 Magical Critical Chance Rating | 10 (10) |
| 29 - 32 Physical Attack Speed Rating | 10 (10) |
| 22 - 24 Magical Casting Speed Rating | 10 (10) |
| | 15 (10) |
| | 1 (0) |
| | Novice Hunting |
| | 1 (0) |