| | 27 (20) |
| | 27 (20) |
| 0 Physical Critical Power Rating | 27 (20) |
| | 27 (20) |
| 0 Physical Critical Chance Rating | 27 (20) |
| | 28 (0) |
| 0 Additive Weapon Fire Damage Rating | 27 (20) |
| | 29 (0) |
| 66 Mining Resource Capacity Increase | 27 (0) |
| 16 - 17 Additive Weapon Fire Damage Rating 1 Physical Attack Speed Rating | 29 (20) |
| | 29 (0) |
| 39 - 41 Physical Attack Speed Rating 0 Physical Penetration Rating | 19 (10) |
| | 19 (0) |
| | 19 (10) |
| | 19 (10) |
| 0 Physical Attack Speed Rating 0 Physical Critical Chance Rating | 19 (10) |
| 0 Health Regeneration Rating | 19 (10) |
| 68 - 72 Physical Attack Speed Rating 0 Physical Penetration Rating | 19 (10) |
| 68 - 72 Magical Casting Speed Rating 0 Magical Critical Power Rating 0 Magical Critical Chance Rating | 19 (10) |
| | 10 (0) |
| 34 - 36 Physical Attack Speed Rating 0 Physical Critical Chance Rating 0 Physical Penetration Rating | 19 (10) |
| 39 - 41 Physical Attack Speed Rating 0 Physical Critical Chance Rating 0 Physical Penetration Rating | 19 (10) |
| 12 - 13 Magical Casting Speed Rating 0 Magical Critical Chance Rating | 19 (10) |
| 0 Physical Attack Speed Rating | 19 (10) |
| 39 - 41 Magical Casting Speed Rating 0 Magical Penetration Rating 0 Magical Critical Power Rating | 19 (10) |
| 39 - 41 Physical Attack Speed Rating 0 Physical Critical Power Rating 0 Physical Critical Chance Rating | 19 (10) |
| | 19 (10) |
| 20 - 21 Magical Casting Speed Rating 0 Magical Penetration Rating 0 Magical Critical Power Rating | 19 (10) |
| 20 - 21 Physical Attack Speed Rating | 19 (10) |
| 27 - 29 Physical Attack Speed Rating | 19 (10) |