| 15 - 16 Magical Casting Speed Rating | 20 |
| 58 - 62 Magical Casting Speed Rating | 20 |
| 58 - 62 Physical Attack Speed Rating | 20 |
| 43 - 46 Magical Casting Speed Rating | 20 |
| 88 - 94 Physical Attack Speed Rating | 20 |
| 57 - 63 Physical Attack Speed Rating | 10 |
| | 20 |
| 38 - 40 Physical Attack Speed Rating | 10 |
| 12 Magical Casting Speed Rating 1 - 2 Additive Weapon Lightning Damage Rating | 0 |
| 44 - 47 Magical Casting Speed Rating 1 - 8 Additive Weapon Lightning Damage Rating | 10 |
| 34 - 38 Physical Attack Speed Rating 17 - 23 Health Regeneration Rating | 20 |
| | 0 |
| 63 - 67 Physical Attack Speed Rating | 20 |
| 53 - 59 Physical Attack Speed Rating 16 - 19 Health Regeneration Rating | 20 |
| 34 - 38 Physical Attack Speed Rating 17 - 23 Physical Penetration Rating | 20 |
| 74 - 80 Physical Attack Speed Rating | 20 |
| 23 - 24 Physical Attack Speed Rating | 0 |
| 11 - 12 Physical Attack Speed Rating | 0 |
| | 10 |
| 3 Magical Casting Speed Rating | 0 |
| 47 - 51 Magical Casting Speed Rating 2 - 11 Additive Weapon Necrotic Damage Rating | 20 |
| 110 - 118 Physical Attack Speed Rating | 20 |
| 14 - 16 Magical Casting Speed Rating | 20 |
| | 20 |
| | 20 |
| 58 - 62 Physical Attack Speed Rating | 20 |
| 64 - 69 Magical Casting Speed Rating 2 - 12 Magical Critical Chance Rating | 20 |
| 37 - 40 Magical Casting Speed Rating 1 - 8 Additive Weapon Radiant Damage Rating | 10 |
| 56 - 63 Physical Block Mitigation Rating 23 - 26 Physical Block Chance Rating | 20 |
| 41 - 44 Physical Attack Speed Rating | 20 |